Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 63 |
|---|
| % of pupils achieving level four in both English and Maths | 63 |
|---|---|
| % of pupils achieving level four in English | 78 |
| % of pupils achieving level four in Maths | 68 |
| % of pupils achieving level four in Science | 86 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 235 |
| Aggregate score over the previous three years | 226 |
| % of pupils achieving level five in English | 38 |
|---|---|
| % of pupils achieving level five in Maths | 13 |
| % of pupils achieving level five in Science | 35 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 100 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 2 |
“ So what schools are closing in the strike then? ”
“ So what schools are closing in the strike then? ”