Statistics relate to school year 2008/2009.
| Number of pupils eligible to take national curriculum tests | 64 |
|---|
| % of pupils achieving level four in both English and Maths | 67 |
|---|---|
| % of pupils achieving level four in English | 78 |
| % of pupils achieving level four in Maths | 73 |
| % of pupils achieving level four in Science | 88 |
| Aggregate score in 2009, the combined total of the English, Maths and Science figures | 251 |
| Aggregate score over the previous three years | 252 |
| % of pupils achieving level five in English | 19 |
|---|---|
| % of pupils achieving level five in Maths | 25 |
| % of pupils achieving level five in Science | 28 |
| Average points score per pupil across all subjects | 27 |
|---|
| Age seven to age eleven | 99 |
|---|
| % of half days missed through absence | 4 |
|---|---|
| % of pupils that are persistent absentees | 1 |
“ So what schools are closing in the strike then? ”
“ So what schools are closing in the strike then? ”