Tamworth Primary School Performance Tables

Here you'll find an alphabetical list of all primary schools listed under this local education authority.

Use the table to compare schools against one another or click on an individual school for further results. You can sort the schools according to the results of your choice by clicking on the headings at the top of the table. To rank by the percentage of pupils achieving "level four" in both English and Maths, for instance, click %Eng +Maths. To rank by aggregate performance in English, Maths and Science, click Total.

Primary school statistics relate to school year 2008/2009.

How to read the tables

School Name  % Eng+Maths % Eng % Maths % Sci Total Pupils
Amington Heath Community School 33 56 33 59 148 27
Ankermoor Primary School 63 75 69 75 219 16
Birchwood Primary School 63 78 68 86 232 63
Birds Bush Primary School 62 83 69 86 238 42
Coton Green Primary School 85 90 88 88 265 40
Dordon Community Primary School 50 64 50 64 179 14
Dosthill Primary School 83 87 89 93 269 94
Flax Hill Junior School 67 78 73 88 239 64
Florendine Primary School 69 75 78 89 242 36
Glascote Heath Primary School 48 57 65 96 217 23
Greenacres Primary School 68 93 68 79 240 57
Hanbury's Farm Community Primary School 57 71 76 86 233 21
Howard Primary School - - - - - 3
Kingsbury Primary School 70 80 73 91 245 56
Lakeside Primary School 46 54 69 73 196 26
Longwood Primary School 65 80 65 70 215 20
Manor Primary School 100 100 100 100 300 16
Mary Howard CofE (VC) Primary School - - - - - 4
Millfield Primary School 81 90 85 97 271 59
Moorgate Community Primary School 62 69 77 87 233 39
Newton Regis CofE Primary School 56 63 69 88 219 16
Oakhill Primary School 50 65 55 80 200 20
St Andrew's CofE (C) Primary School - - - - - 8
St Elizabeth's Catholic Primary School 78 87 83 91 261 23
St Gabriel's Catholic Primary School 82 84 88 92 265 51
St Leonard's CofE (A) Primary School 88 94 88 94 275 16
Stoneydelph Primary School 50 71 61 87 218 38
The Nethersole CofE Primary School 52 60 62 60 182 50
The Woodlands Community Primary School 70 78 83 85 246 46
Thomas Barnes Primary School - - - - - 9
Three Peaks School 65 74 69 85 228 65
Two Gates Community Primary School 74 76 89 96 261 46
Warton Nethersole's CofE Primary School 83 92 83 92 267 24
William Macgregor Primary School 59 83 69 97 248 29
Wilnecote Junior School 59 72 68 85 224 71

Tamworth A Level Performance Tables

Here you'll find an alphabetical list of all secondary schools, that have published A Level exam results, listed under this local education authority.

A Level statistics relate to school year 2009/2010 and are provisional until officially published by the DFE.

Education

Now showing:

All the latest education news for Tamworth. Reports cover every aspect of education in and around the town, from the work of nurseries and primary schools through secondary schools, colleges as well as adult education. Whether it's news about the latest Ofsted reports, through new technology and policies being brought forward by the Department of Education, this section should explain what it means for you.

  1. 1
  2. 2
  3. 3
  4. 4
  5. 5
  6. 6
  7. 7
  8. 8
  9. 9
  10. 10